In Development
Facility Name | Location | MW | Ownership | Counter-party | C.O.D. | Expiry of P.P.A. |
---|---|---|---|---|---|---|
Windrise | Fort Macleod, Alberta | 206 | 100% | LTC | June 2021 | 2041 |
Gas
Facility Name | Location | MW | Ownership | Counter-party | C.O.D. | Expiry of P.P.A. |
---|---|---|---|---|---|---|
South Hedland, Western Australia | 150 | 100% | Bilateral Contract | 2017 | 2042 | |
Kalgoorie and Region, Western Australia | 245 | 100% | LTC | 1996 | 2023 | |
Sarnia, Ontario | 499 | 100% | LTC | 2003 | 2022 - 2025 | |
Kalgoorie, Western Australia | 110 | 50% | LTC | 1996 | 2021 | |
Pilbara region, Western Australia | 43% | Gas Transportation Agreement | 2015 | 2035 | ||
Ada, Michigan, | 29 | 100% | LTC | January 1991 | January 2026 |
Hydro
Facility Name | Location | MW | Ownership | Counter-party | C.O.D. | Expiry of P.P.A. |
---|---|---|---|---|---|---|
Revelstoke, British Columbia | 10 | 100% | BC Hydro | 1995 | 2046 | |
Appleton, Ontario | 1 | 100% | Ontario Power Authority | 1994 | 2030 | |
Glenwood, Alberta | 3 | 100% | TransAlta | 1991 | 2033 | |
Valemount, British Columbia | 19 | 100% | BC Hydro | 2011 | 2031 | |
Galetta, Ontario | 2 | 100% | Ontario Power Authority | 1998 | 2030 | |
Englehart, Ontario | 3 | 100% | Ontario Power Authority | 2003 | 2027 | |
Sudbury, Ontario | 1 | 100% | Ontario Power Authority | 1997 | 2030 | |
Revelstoke, British Columbia | 45 | 50% | BC Hydro | 2003 - 2004 | 2023 | |
New Liskeard, Ontario | 7 | 100% | LTC | 1991 | 2029 | |
Magrath, Alberta | 2 | 100% | TransAlta | 1992 | 2033 | |
Magrath, Alberta | 13 | 100% | TransAlta | 2000 | 2033 | |
Squamish, British Columbia | 25 | 100% | BC Hydro | 2005 | 2025 | |
Hillspring, Alberta | 3 | 100% | TransAlta | 1992 | 2033 |
Battery Storage
Facility Name | Location | MW | Ownership | Counter-Party | COD | Expiry of PPA |
WindCharger | Pincher Creek, Alberta | 10 MW / 20 MWh | 100% | TransAlta | 2020 | N/A |
Wind
Facility Name | Location | MW | Ownership | Counter-Party | COD | Expiry of PPA |
Ardenville | Fort Macleod, Alberta | 69 | 100% | TransAlta | 2010 | 2033 |
Antrim* | Antrim, New Hampshire | 28.8 | 100% | TransAlta | 2019 | 2039 |
Big Level* | Westfield, Pennsylvania | 90 | 100% | TransAlta | 2019 | 2034 |
Blue Trail | Fort Macleod, Alberta | 66 | 100% | TransAlta | 2009 | 2033 |
Castle River | Pincher Creek, Alberta | 44 | 100% | TransAlta | 1997-2001 | 2027 |
Cowley North | Cowley, Alberta | 20 | 100% | TransAlta | 2001 | 2031 |
Kent Breeze | Thamesville, Ontario | 20 | 100% | LTC | 2011 | 2031 |
Kent Hills | Kent Hills, New Brunswick | 167 | 83% | LTC | 2008 | 2035 |
Lakeswind* | Rollag, Minnesota | 50 | 100% | LTC | 2014 | 2034 |
Le Nordais | Matane, Quebec | 98 | 100% | LTC | 1999 | 2033 |
Macleod Flats | Fort Macleod, Alberta | 3 | 100% | TransAlta | 2005 | 2033 |
McBride Lake | Fort Macleod, Alberta | 75 | 50% | Enmax | 2003 | 2024 |
Melancthon 1 | Shelbourne, Ontario | 68 | 100% | Onatrio Power Authority | 2006 | 2026 |
Melancthon 2 | Shelbourne, Ontario | 132 | 100% | Ontario Power Authority | 2008 | 2028 |
New Richmond | New Richmond, Quebec | 68 | 100% | Hydro-Quebec | 2013 | 2033 |
Sinnott | Pincher Creek, Alberta | 7 | 100% | TransAlta | 2001 | 2031 |
Skookumchuck | Thurston County & Lewis County, Washington | 136.8 | 49% | LTC | 2020 | 2039 |
Soderglen | Fort Macleod, Alberta | 71 | 50% | TransAlta | 2006 | 2033 |
Summerview 1 | Pincher Creek, Alberta | 68 | 100% | TransAlta | 2004 | 2033 |
Summerview 2 | Pincher Creek, Alberta | 66 | 100% | TransAlta | 2010 | 2033 |
Wolfe Island | Kingston, Ontario | 198 | 100% | Ontario Power Authority | 2009 | 2029 |
Wyoming Wind* | Evantston, Wyoming | 140 | 100% | PPA | 2003 | 2028 |
Solar
Facility Name | Location | MW | Ownership | Counter-party | C.O.D. | Expiry of P.P.A. |
---|---|---|---|---|---|---|
Massachusetts | 21 | 100% | LTC | 2012-2015 | 2034-2035 |
*The company holds an economic interest in this facility and does not hold this facility directly or indirectly