Shareholder Information

Why invest in TransAlta Renewables?

Our objective is to provide stable, consistent returns for investors by investing in highly contracted renewable and natural gas power generation facilities and other infrastructure assets. These investments provide stable cash flow through long-term contracts with strong counterparties.

Stock Quote

Explore Shareholder Information

  • Listing Information

    Listing Information

    TSX: RNW

  • Corporate Address

    Corporate Address

    TransAlta Corporation
    Investor Relations
    PO Box 1900, Stn. “M”
    110 – 12 Avenue SW
    Calgary, AB
    CANADA
    T2P 2M1

  • Year End Date

    Year End Date

    December 31st

  • Transfer Agent

    Transfer Agent

    Computershare Trust Company of Canada
    Suite 600, 530 – 8th Avenue SW
    Calgary, Alberta T2P 3S8

    Phone: 1-800-564-6253 toll free in North America

    Phone: 1-514-982-7555 outside North America

    Fax: 1-888-453-0330 toll free in North America

    Fax: 1-403-267-6529 outside North America

    Investor Centre – Canada

Dividend Information

  • Common Stock Dividends

    Common Stock Dividends

    Dividends are paid monthly as determined by the Board. Dividends are at the discretion of the Board. In determining the dividend, the Board considers the Corporation’s financial performance, its results of operations, cash flow and needs with respect to financing ongoing operations and growth balanced against returning capital to shareholders. The Board continues to focus on building sustainable earnings and cash flow growth.

  • Dividend Reinvestment Plan Suspended

    Dividend Reinvestment Plan Suspended

    On May 31, 2018, the Corporation implemented a dividend reinvestment plan for Canadian holders in common shares of the Corporation. Commencing with the dividend payable on July 31, 2018, eligible shareholders could elect to automatically reinvest in monthly dividends into additional common shares of the Corporation. The price per common share under the DRIP was 98 per cent of the average market price of the common shares for the five trading days on which not less than 500 common shares of the Corporation are traded immediately prior to the dividend payment date. Eligible shareholders were not required to participate in the DRIP.

    The Corporation is suspending its DRIP in respect of any future declared dividends until further notice. Accordingly, the dividend payable on Oct. 30, 2020 to shareholders of record on Oct. 15, 2020 will be the last dividend payment eligible for reinvestment by participating shareholders under the DRIP. Subsequent dividends will be paid only in cash. Upon reinstatement of the DRIP, plan participants enrolled in the DRIP at the time of its suspension who remain enrolled at the time of its reinstatement will automatically resume participation in the DRIP.

  • Eligible Dividends for Canadian Tax Purposes

    Eligible Dividends for Canadian Tax Purposes

    TransAlta Renewables hereby advises all shareholders that all dividends paid on its common shares will be designated as “eligible dividends” for Canadian income tax purposes. This designation will apply until a notification of change is posted on this website. For more information regarding the designation of dividends, please refer to the Canadian Revenue Agency release dated December 20, 2006. If you have any questions regarding the taxation of eligible dividends, please contact your local office of the Canada Revenue Agency.

  • Dividend History

    Dividend History

    The dividends on the common shares are declared and paid at the discretion of the Board of Directors. It is the practice of TransAlta Renewables to pay dividends on its common shares on or about the last business day of each calendar month, to shareholders of record as of the close of the mid-month business day of each calendar month. Dividends are paid in Canadian dollars.

    Payment Date Record Date Ex-Dividend Date Amount
    September 29, 2023 September 15, 2023 September 14, 2023 $0.07833
    August 31, 2023 August 15, 2023 August 14, 2023 $0.07833
    July 31, 2023 July 14, 2023 July 13, 2023 $0.07833
    June 30, 2023 June 15, 2023 June 14, 2023 $0.07833
    May 31, 2023 May 15, 2023 May 12, 2023 $0.07833
    April 28, 2023 April 14, 2023 April 13, 2023 $0.07833
    March 31, 2023 March 15, 2023 March 14, 2023 $0.07833
    February 28, 2023 February 15, 2023 February 14, 2023 $0.07833
    January 31, 2023 January 13, 2023 January 12, 2023 $0.07833
    December 30, 2022 December 15, 2022 December 14, 2022 $0.07833
    November 30, 2022 November 15, 2022 November 14, 2022 $0.07833
    October 31, 2022 October 14, 2022 October 13, 2022 $0.07833
    September 29, 2022 September 15, 2022 September 14, 2022 $0.07833
    August 31, 2022 August 15, 2022 August 12, 2022 $0.07833
    July 29, 2022 July 15, 2022 July 14, 2022 $0.07833
    June 30, 2022 June 15, 2022 June 14, 2022 $0.07833
    May 31, 2022 May 13, 2022 May 12, 2022 $0.07833
    April 29, 2022 April 14, 2022 April 13, 2022 $0.07833
    March 31, 2022 March 15, 2022 March 14, 2022 $0.07833
    February 28, 2022 February 15, 2022 February 14, 2022 $0.07833
    January 31, 2022 January 14, 2022 January 13, 2022 $0.07833
    December 31, 2021 December 15, 2021 December 14, 2021 $0.07833
    November 30, 2021 November 15, 2021 November 12, 2021 $0.07833
    October 29, 2021 October 15, 2021 October 14, 2021 $0.07833
    September 30, 2021 September 15, 2021 September 14, 2021 $0.07833
    August 31, 2021 August 13, 2021 August 12, 2021 $0.07833
    July 30, 2021 July 15, 2021 July 14, 2021 $0.07833
    June 30, 2021 June 15, 2021 June 14, 2021 $0.07833
    May 31, 2021 May 14, 2021 May 13, 2021 $0.07833
    April 30, 2021 April 15, 2021 April 14, 2021 $0.07833
    March 31, 2021 March 15, 2021 March 12, 2021 $0.07833
    February 26, 2021 February 15, 2021 February 11, 2021 $0.07833
    January 29, 2021 January 15, 2021 January 14, 2021 $0.07833
    December 31, 2020 December 15, 2020 December 14, 2020 $0.07833
    November 30, 2020 November 30, 2020 November 12, 2020 $0.07833
    October 30, 2020 October 15, 2020 October 14, 2020 $0.07833
    September 30, 2020 September 15, 2020 September 14, 2020 $0.07833
    August 31, 2020 August 14, 2020 August 13, 2020 $0.07833
    July 31, 2020 July 15, 2020 July 14, 2020 $0.07833
    June 30,2020 June 15, 2020 June 12, 2020 $0.07833
    May 29, 2020 May 15, 2020 May 14, 2020 $0.07833
    April 30, 2020 April 15, 2020 April 14, 2020 $0.07833
    March 31, 2020 March 13, 2020 March 12, 2020 $0.07833
    February 28, 2020 February 14, 2020 February 13, 2020 $0.07833
    January 31, 2020 January 15, 2020 January 14, 2020 $0.07833
    December 31, 2019 December 13, 2019 December 12, 2019 $0.07833
    November 29, 2019 November 15, 2019 November 14, 2019 $0.07833
    October 31, 2019 October 15, 2019 October 11, 2019 $0.07833
    September 30, 2019 September 13, 2019 September 12, 2019 $0.07833
    August 30, 2019 August 15, 2019 August 14, 2019 $0.07833
    July 31, 2019 July 15, 2019 July 12, 2019 $0.07833
    June 28, 2019 June 14, 2019 June 13, 2019 $0.07833
    May 31, 2019 May 15, 2019 May 14, 2019 $0.07833
    April 30, 2019 April 15, 2019 April 12, 2019 $0.07833
    March 29, 2019 March 15, 2019 March 14, 2019 $0.07833
    February 28, 2019 February 15, 2019 February 14, 2019 $0.07833
    January 31, 2019 January 15, 2019 January 14, 2019 $0.07833
    December 31, 2018 December 14, 2018 December 13, 2018 $0.07833
    November 30, 2018 November 15, 2018 November 14, 2018 $0.07833
    October 31, 2018 October 15, 2018 October 12, 2018 $0.07833
    September 28, 2018 September 14, 2018 September 13, 2018 $0.07833
    August 31, 2018 August 15, 2018 August 14, 2018 $0.07833
    July 31, 2018 July 13, 2018 July 12, 2018 $0.07833
    June 29, 2018 June 1, 2018 May 31, 2018 $0.07833
    May 31, 2018 May 1, 2018 April 30, 2018 $0.07833
    April 30, 2018 April 3, 2018 April 2, 2018 $0.07833
    March 29, 2018 March 1, 2018 February 28, 2018 $0.07833
    February 28, 2018 February 1, 2018 January 31, 2018 $0.07833
    January 31, 2018 January 2, 2018 December 29, 2017 $0.07833
    December 29, 2017 December 1, 2017 November 30, 2017 $0.07833
    November 30, 2017 November 1, 2017 October 31, 2017 $0.07833
    October 31, 2017 October 2, 2017 September 29, 2017 $0.07833
    September 29, 2017 September 1, 2017 August 30, 2017 $0.07833
    August 31, 2017 August 1, 2017 July 31, 2017 $0.07333
    July 31, 2017 July 4, 2017 June 30, 2017 $0.07333
    June 30, 2017 June 1, 2017 May 30, 2017 $0.07333
    May 31, 2017 May 1, 2017 April 27, 2017 $0.07333
    April 28, 2017 April 3, 2017 March 30, 2017 $0.07333
    March 31, 2017 March 1, 2017 February 27, 2017 $0.07333
    February 28, 2017 February 1, 2017 January 30, 2017 $0.07333
    January 31, 2017 January 1, 2017 December 28, 2016 $0.07333
    December 30, 2016 December 1, 2016 November 29, 2016 $0.07333
    November 30, 2016 November 1, 2016 October 28, 2016 $0.07333
    October 31, 2016 October 3, 2016 September 29, 2016 $0.07333
    September 30, 2016 September 1, 2016 August 30, 2016 $0.07333
    August 31, 2016 August 2, 2016 July 28, 2016 $0.07333
    July 29, 2016 July 4, 2016 June 29, 2016 $0.07333
    June 30, 2016 June 1, 2016 May 30, 2016 $0.07333
    May 31, 2016 May 2, 2016 April 28, 2016 $0.07333
    April 29, 2016 April 1, 2016 March 30, 2016 $0.07333
    March 31, 2016 March 1, 2016 February 26, 2016 $0.07333
    February 29, 2016 February 1, 2016 January 28, 2016 $0.07333
    January 29, 2016 January 4, 2016 December 30, 2015 $0.07
    December 31, 2015 December 1, 2015 November 27, 2015 $0.07
    November 30, 2015 November 2, 2015 October 29, 2015 $0.07
    October 30, 2015 October 1, 2015 September 29, 2015 $0.07
    September 30, 2015 September 1, 2015 August 28, 2015 $0.07
    August 31, 2015 August 4, 2015 July 30, 2015 $0.07
    July 31, 2015 July 2, 2015 June 29, 2015 $0.07
    June 30, 2015 June 1, 2015 May 28, 2015 $0.07
    May 29, 2015 May 1, 2015 April 29, 2015 $0.06416
    April 30, 2015 April 1, 2015 March 30, 2015 $0.06416
    March 31, 2015 March 2, 2015 February 26, 2015 $0.06416
    February 27, 2015 February 2, 2015 January 29, 2015 $0.06416
    January 30, 2015 January 2, 2015 December 30, 2014 $0.06416
    December 31, 2014 December 1, 2014 November 27, 2014 $0.06416
    November 28, 2014 November 3, 2014 October 30, 2014 $0.06416
    October 31, 2014 October 1, 2014 September 29, 2014 $0.06416
    September 30, 2014 September 2, 2014 August 28, 2014 $0.06416
    August 29, 2014 August 1, 2014 July 30, 2014 $0.06416
    July 31, 2014 July 2, 2014 June 27, 2014 $0.06416
    June 30, 2014 June 2, 2014 May 29, 2014 $0.06416
    May 30, 2014 May 1, 2014 April 29, 2014 $0.06416
    April 30, 2014 April 1, 2014 March 28, 2014 $0.06416
    March 28, 2014 March 3, 2014 February 27, 2014 $0.06416
    February 28, 2014 February 3, 2014 January 30, 2014 $0.06416
    January 31, 2014 January 2, 2014 December 30, 2013 $0.06250
    December 31, 2013 December 2, 2013 November 28, 2013 $0.06250
    November 29, 2013 November 1, 2013 October 30, 2013 $0.06250
    October 31, 2013 October 1, 2013 September 27, 2013 $0.06250
    September 30, 2013 September 3, 2013 August 29, 2013 $0.04726
  • Shareholder Inquiries

    Shareholder Inquiries

    Shareholder inquiries regarding change of address, stock transfer, registered shareholdings, dividend or multiple copies of mailed material should be directed to Computershare Trust Company of Canada.

    c/o Computershare Trust Company of Canada
    600, 530 – 8th Avenue SW
    Calgary, Alberta
    T2P 3S8

    Phone: 1-800-564-6253

    Website: Financial Reports Mailing List